: (Division 9)
Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Wasps | 14 | 273 | 67 |
2 | Lee NT 2 | 14 | 147 | 58 |
3 | Shooters 1 | 14 | 81 | 55 |
4 | Club Langley 2 | 14 | 70 | 54 |
5 | Beacons 8 | 14 | -18 | 47 |
6 | Aqua 2 | 14 | -164 | 36 |
7 | Chislehurst 4 | 14 | -212 | 35 |
8 | White Lotus | 14 | -177 | -2 |
Win = 5 points
Draw = 4 points
Lose = 3 points (lose but within 1 points)
Lose = 2 points (lose but score half or more goals)
Walkover Win = 5 points
Walkover Lose = 0 -2 -5 or -10 depending on notice (no change on GD)
: (Beacons 8)
: (Beacons 8)