: (Division 7)
Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Lee NT 1 | 14 | 265 | 67 |
2 | CFX | 14 | 173 | 59 |
3 | Aqua 1 | 14 | 11 | 54 |
4 | Eclipse Navy | 14 | 167 | 53 |
5 | Blackheath Wanderers 2 | 14 | 34 | 51 |
6 | Wilsons 1 | 14 | -167 | 36 |
7 | Trinity Blues 1 | 14 | -109 | 35 |
8 | Swanley 2 | 14 | -374 | 14 |
Win = 5 points
Draw = 4 points
Lose = 3 points (lose but within 1 points)
Lose = 2 points (lose but score half or more goals)
Walkover Win = 5 points
Walkover Lose = 0 -2 -5 or -10 depending on notice (no change on GD)
: (Division 7)
: (Division 7)